Overview
- 69% of research projects
- 64% of patents
- 49% of publications
- >50% projects, publications on SDGs
- 2 patents granted.
- 15 patents filed.
- 2 Technology validation stage
- 28% of PhDs -> patent filed.
?
Focus Areas:
- AI in healthcare
- Biomedical devices
- ICT applications
- Wireless sensor networks
?
Grants
- Bone mineral density evaluation using image analysis - Microsoft Rural Innovation Fund award (US$ 15000)
- AI for Cervical Cancer Screening ¨C Massachusetts General Hospital USA and USAID ( US$ 50000)
- AI for Cervical Cancer Screening extended to 4 countries¨CHorizon 2020 European Commission Grant ( €3 million) involving 18 partners from 6 countries formed a consortium. DBT has funded MAHE (Rs. 5 crore) which is the lead partner of Indian consortium with 7 partners in India.
- Development and Validation of a Novel Non-Invasive Device for identification of Aspiration risk: BIRAC grant (Rs. 32 Lakhs).
- Design and development of wearable electrolarynx - funded by DST India (Rs. 12 Lakhs).
- Health KIOSK, MAHE-Philips Co-Creation Project (Rs. 11 Lakhs)
?
Promotion of ɳ°ÍÌåÓý and Facilities
MSIS follows MAHE ɳ°ÍÌåÓý promotion policy
- Seed money for research projects
- ɳ°ÍÌåÓý incentives
- Intramural funding for research projects
ɳ°ÍÌåÓý Profile
Innovations
Patents Granted
PhD Thesis
Sl. No.? | Name | Thesis | Thesis?Link |
1 | Dr. Keerthana Prasad? | Color Image Analysis? for Staining Intensity Quantification - Its Application to Medical ɳ°ÍÌåÓý and Diagnostic Purposes? | http://hdl.handle.net/10603/5042 |
2 | Dr. B Dinesh Rao? | Difference Based Fractal Generartion and Compression? | http://hdl.handle.net/10603/44838 |
3 | Dr. Prashanth Kumar Shetty? | Ultra Low-Power VLSI Circuit Blocks for Biomedical Applications | http://hdl.handle.net/10603/331375 |
4 | Dr. Ravindra BV | Knowledge based Decision support Medical System using Datamining Framework? | http://hdl.handle.net/10603/330357 |
5 | Dr. Sathyendranath Malli | Knowledge based information system for rural healthcare data sets using data mining techniques | http://hdl.handle.net/10603/331244 |
6 | Dr. Deepak Rao B | Adaption of Information and Communcation Technology Platform to enhance the Agricultural productivity | http://hdl.handle.net/10603/331161 |
7 | Dr. Darryl Jeethesh D'Souza | Development of Strategic E-Commerce Model for Udupi Jasmine? | http://hdl.handle.net/10603/274717 |
8 | Dr. Raghavendra Prabhu | M-Commerce Model for Fishing Industry of Coastal Karnataka? | http://hdl.handle.net/10603/278890 |
9 | Dr. Madhushankara M | Design of Low Power Miniaturized Self Activated Electrolarynx | http://hdl.handle.net/10603/357077 |
10 | Dr. Arockiraj S? | Design and Implementation of Energy Efficient and Quality of Service (QoS) Aware Protocols for Wireless Sensor Networks | http://hdl.handle.net/10603/515830 |
11 | Dr. Vidya Kudva? | Color Image Analysis for Cervical Cancer Screening? | http://hdl.handle.net/10603/274721 |
12 | Dr. Roopa B Hegde? | Development of Decision Support System for detection of Leukemia - An Image Processing Approach. | http://hdl.handle.net/10603/290582 |
13 | Dr. Sanoth Vasist? | Development of a Predictive Labor Progress Model for Low Resource Settings | http://hdl.handle.net/10603/402635 |
14 | Dr. Rashmi R | Automation of Breast Cancer Detection from Histopathological Images | http://hdl.handle.net/10603/464141 |
ɳ°ÍÌåÓý Tools
TissueQuant software is a tool for color intensity quantification, useful to assess the amount of stained substance... Read More
Color Component Analyser is useful for performing a comparative study of various color space representations... Read More
GLCM Feature Analyser is useful to extract GLCM features of an image by varying window size and quantization... Read More