Dr. Mukund A. Prabhu
Associate Professor
Reg.No:KRL20150001462KTK
Department of Cardiology
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
Associate Professor
In-charge of electrophysiology division,Pacemaker and syncope clinic
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Clinical fellow in cardiac electrophysiology and pacing | Royal Melborne Hospital, Australia | 2018 | |
Post-doctoral fellow ship (PDF) | Cardiac electrophysiology | Sree chitra Thirunal Institute for medical sciences and Technology | 31/12/2014 |
DM | Cardiology | Sree Chitra Thirunal Institute for medical sciences and Technology | 31/12/2013 |
MD | General Medicine | Govt. Medical College, Calicut | 05/2009 |
MBBS | 2003 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
KMC 沙巴体育 | Associate Professor | Associate professor in Cardiology, In-charge of Electrophhysiology division | 12/2020 onwards |
Sree chitra tirunal institute for medical science and technology | Assistant Professor in Cardiology | 12/2018-12/2020 | |
KMC 沙巴体育 | Assistant Professor in Cardiology | Assistant Professor in Cardiology, In-charge of Electrophhysiology division | 03/2017-1/2018 |
KMC 沙巴体育 | Associate Professor | Associate professor in Cardiology, In-charge of Electrophhysiology division | 1/2018-12/2018 onwards |
Amrita Institute of medical sciences, Kochi | Assistant Professor in Cardiology | 10/2015- 3/2017 | |
Sree Jayadeva Institute for cardiovascular sciences and research | Adhoc Assistant Professor | 1/2015- 7/2015 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
? Electrocardiography, electrophysiology, device implantation and follow up. General cardiology
Area of Expertise
? Heart rhythm disorders, syncope, sudden death, inherited cardiac disorders, heart failure, Atrial fibrillation
Area of 沙巴体育
? Tilt table testing, electrical storm, atrial fibrillation, sudden death, echocardiography and strain imaging
Professional Affiliations & Contributions
·??????? Indian heart rhythm society
·??????? Indian society of electrocardiography
·??????? Asia Pacific heart rhythm society
·??????? Has contributed to three international guidelines as co-author/reviewer
????? ? ?Associate editor of Indian pacing and electrophysiology journal