CURRENT ACADEMIC ROLE & RESPONSIBILITIES
Teaching
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
Master of Architecture | Digital Architecture | VTU Belgavi, KN, India | 2022 |
Master of Science | MS in Computer Science | University of Maryland, USA | 2000 |
Bachelor of Architecture | B Arch (Hons) | IIT Kharagpur, WB, India | 1988 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
沙巴体育 School of Architecture & Planning | Assistant Professor | Academic | July 2024 - Present |
Srinivas School of Architecture | Design Chair | Academic | Sept 2022 - June 2024 |
Bearys Environ-Architecture Design School | Design Chair | Academic | Jan 2019 - Aug 2020 |
Bearys Environ-Architecture Design School | Assistant Professor | Academic | July 2017 - Dec 2019 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Computational Design
Area of Expertise
Design Techniques and Analysis
Area of 沙巴体育
Generative Systems, Digital Manufacturing
Work Experience
Organisation | Role | Tenure |
---|---|---|
Own Practice | Consultant | Mar 2015 - June 2017 |
Sabre Technologies | Software Engineer (India/USA) | June 2000 - Feb 2015 |
Holfords Associates, Dubai, UAE | Project Architect | June 1983- May 1998 |
Al Abraj Consultants, Muscat, Oman | Junior Architect | Aug 1988- Mar 1993 |