Dr.Satheesha Nayak B
Professor
Dr. Nayak is the Professor of Anatomy, who teaches Medical, Dental and other Allied Health Science Courses. He is also involved in planning the departmental activities, setting the question papers and conducting the examinations. He is a recognized PhD guide of MAHE and has guided several PhD projects.
Qualification: MSc (Medical Anatomy) PhD (Medical Education), FAGE, FAIMER Fellow.
CURRENT ACADEMIC ROLE & RESPONSIBILITIES
- Satheesha Nayak B helps in coordination of departmental activities. He prepares question papers, and also guides the junior faculty in teaching and research. He is involved in teaching human anatomy to Medical, Dental and various Allied Health Science Courses.?
SUBJECTS CURRENTLY TEACHING
Subject | Semester / Year |
---|---|
Human Anatomy | First and Second Semesters |
ACADEMIC QUALIFICATIONS
Degree | Specialisation | Institute | Year of passing |
---|---|---|---|
FAIMER Fellowship (2009 batch) | Medical Education | PSG FAIMER institute Coimbatore | 2010 |
PhD (Anatomy) | Medical Education | 沙巴体育 Academy of Higher Education. | 2000 |
MSc | Human Anatomy | Kasturba Medical College 沙巴体育 | 1993 |
Experience
Institution / Organisation | Designation | Role | Tenure |
---|---|---|---|
Department of Anatomy, MMMC, 沙巴体育 University | Professor | ||
沙巴体育 Centre for Health Sciences, 沙巴体育 | Professor | 2009 - 2011 | |
沙巴体育 Centre for Health Sciences, 沙巴体育 | Associate professor | 2005 - 2009 | |
沙巴体育 Centre for Health Sciences, 沙巴体育 | Selection Grade Lecturer | 2004 - 2005 | |
沙巴体育 Centre for Health Sciences, 沙巴体育 | Assistant Professor | 2000 - 2004 | |
沙巴体育 Centre for Health Sciences, 沙巴体育 | Lecture | 1995 - 2000 | |
沙巴体育 College of Medical Sciences Pokhara, Nepal | Lecturer | 1996 - 1996 | |
Kasturba Medical College, 沙巴体育 | Lecturer | 1993 - 1995 |
AREAS OF INTEREST, EXPERTISE AND RESEARCH
Area of Interest
Medical Education, Neuroanatomy, Embryology
Area of Expertise
Human Anatomy, Medical Education
Area of 沙巴体育
Human Anatomy, Animal 沙巴体育, Medical Education
Dr. Nayak Has published about 400 articles in various national and international journals.